Each year, many biathletes take part in the Hoppet XC 42/21/7 km events at our sister resort, Falls Creek, Victoria.
The Hoppet is Australia’s own Loppet (citizen race), part of the Worldwide Loppet series of cross country races. This year is the 24th Hoppet.
The current weather forecast for Saturday is temperature minimum -3 deg C overnight, to + 5 deg C during the day, mostly sunny. Below is a list of the top 40 starters for the 42 km event. It’s always great to see internationals coming Downunder!
For further info, see http://www.hoppet.com.au

2013 Hoppet winner (Men) Alexander Legkov (RUS). Photo by Matt Hull, from http://www.hoppet.com.au
1 | Fritz | Lauren | 42k | USA | 1988 |
2 | Yeaton | Jessica | 42k | AUS | 1991 |
3 | Bottomley | Esther | 42k | AUS | 1983 |
4 | Jezersek | Barbara | 42k | SLO | 1986 |
5 | Shevchenko | Valentina | 42k | UKR | 1975 |
6 | Plyashechko | Maria | 42k | RUS | 1978 |
7 | Watson | Aimee | 42k | AUS | 1987 |
8 | Trnka | Anna | 42k | AUS | 1994 |
9 | Dewez | Xanthea | 42k | AUS | 1995 |
11 | Leccardi | Valerio | 42k | SUI | 1984 |
12 | Watson | Callum | 42k | AUS | 1989 |
13 | Bellingham | Phillip | 42k | AUS | 1991 |
14 | Hammer | Reto | 42k | SUI | 1992 |
15 | Hammer | Simon | 42k | SUI | 1994 |
16 | Smith | Thomas | 42k | USA | 1989 |
17 | Morton | Cameron | 42k | AUS | 1974 |
18 | Kovacs | Paul | 42k | AUS | 1990 |
19 | Mock | Andrew | 42k | AUS | 1982 |
20 | Montgomery | Nick | 42k | AUS | 1993 |
21 | Teppan | Vahur | 42k | EST | 1985 |
22 | Tammemae | Joosep | 42k | EST | 1990 |
23 | Franzke | Ian | 42k | AUS | 1976 |
24 | EILO | SIIM | 42k | EST | 1990 |
25 | Tutt | Alasdair | 42k | AUS | 1993 |
26 | Grimmer | Nicholas | 42k | AUS | 1983 |
27 | Legras | Jean-claude | 42k | USA | 1965 |
31 | Watson | Ewan | 42k | AUS | 1987 |
32 | Evans | Simon | 42k | AUS | 1984 |
33 | Hall | Andrew | 42k | AUS | 1961 |
34 | Lah | Gaber | 42k | SLO | 1975 |
35 | Rudenko | Vladimir | 42k | RUS | 1970 |
36 | Kovacs | Andrew | 42k | AUS | 1988 |
37 | Eason | Alan | 42k | GBR | 1970 |
38 | Dickinson | Cameron | 42k | AUS | 1980 |
39 | Bridgford | Lindsay | 42k | AUS | 1962 |
40 | Evans | James | 42k | AUS | 1968 |
Posted In: Featured News Here, Latest Updates Here
Tagged: Alexander Legkov, Australia, australian olympic committee, Australian Sports Foundation, biathlon, cross country ski trails, Cross-country skiing, Downunder, Falls Creek, Falls Creek Victoria, fun, Hoppet, inspire, Loppet, Nordic, Olympic sports, Ski, Skiing, snow, sport, Sports, Victoria, winter, winter olympic games, Winter Sports
Tagged: Alexander Legkov, Australia, australian olympic committee, Australian Sports Foundation, biathlon, cross country ski trails, Cross-country skiing, Downunder, Falls Creek, Falls Creek Victoria, fun, Hoppet, inspire, Loppet, Nordic, Olympic sports, Ski, Skiing, snow, sport, Sports, Victoria, winter, winter olympic games, Winter Sports
Comments